Fray Bentos - Chicken Meatballs in Tomato Sauce - 380g
- Tasty Bite Sized Chicken Meatballs in a Tomato Sauce
- No Artificial Colours, Flavours or Preservatives
Ingredients
Water, Chicken (15%), Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Tomato Paste, Chicken Fat, Sugar, Maize Starch, Salt, Onion Purée, Potato Starch, Yeast Extract (contains Barley), Spices, Acidity Regulator (Citric Acid)
Nutritional Information
| (as sold) per 100g | (as sold) per 1/2 can (190g) | |
|---|---|---|
| Energy | 454kJ / 109kcal | 863kJ / 207kcal |
| Fat | 5.3g | 10.1g |
| of which saturates | 1.4g | 2.7g |
| Carbohydrate | 9.9g | 18.8g |
| of which sugars | 2.1g | 4.0g |
| Fibre | 1.4g | 2.7g |
| Protein | 4.6g | 8.7g |
| Salt | 0.41g | 0.78g |

Description
- Tasty Bite Sized Chicken Meatballs in a Tomato Sauce
- No Artificial Colours, Flavours or Preservatives
Ingredients
Water, Chicken (15%), Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Tomato Paste, Chicken Fat, Sugar, Maize Starch, Salt, Onion Purée, Potato Starch, Yeast Extract (contains Barley), Spices, Acidity Regulator (Citric Acid)
Nutritional Information
| (as sold) per 100g | (as sold) per 1/2 can (190g) | |
|---|---|---|
| Energy | 454kJ / 109kcal | 863kJ / 207kcal |
| Fat | 5.3g | 10.1g |
| of which saturates | 1.4g | 2.7g |
| Carbohydrate | 9.9g | 18.8g |
| of which sugars | 2.1g | 4.0g |
| Fibre | 1.4g | 2.7g |
| Protein | 4.6g | 8.7g |
| Salt | 0.41g | 0.78g |











