✨ New Arrivals Just Dropped!Explore
Heinz - Shaped Pasta In Tomato Sauce - 205g
Transform your mealtime with Heinz - Shaped Pasta In Tomato Sauce! Enjoy the delicious combination of shaped pasta and rich tomato sauce in every bite. Perfect for kids and adults alike, this tasty and convenient meal will satisfy your cravings and bring joy to your taste buds.
Ingredients
Tomatoes (46%), Pasta Shapes (45%, Water, Durum Wheat Semolina), Water, Sugar, Modified Cornflour, Salt, Acid - Citric Acid, Spice, Garlic Salt, Onion Extract, Spice Extract, Iron Sulphate, Vitamin D
Nutritional Information:
| Typical Values | Per 100g | Per can | %RI* |
|---|---|---|---|
| Energy | 241kJ | 495kJ | |
| - | 57kcal | 117kcal | 6% |
| Fat | 0.3g | 0.7g | 1% |
| - of which saturates | 0.1g | 0.1g | <1% |
| Carbohydrate | 11.4g | 23.3g | 9% |
| - of which sugars | 4.3g | 8.9g | 10% |
| Fibre | 0.7g | 1.4g | |
| Protein | 1.8g | 3.7g | 7% |
| Salt | 0.4g | 0.8g | 13% |
| Vitamin D | 0.37µg | 0.75µg | 15% |
| Iron | 1.0mg | 2.1mg | 15% |
| Servings per can - 1 | - | - | - |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | - |
$1.32
Heinz - Shaped Pasta In Tomato Sauce - 205g—
$1.32

Description
Transform your mealtime with Heinz - Shaped Pasta In Tomato Sauce! Enjoy the delicious combination of shaped pasta and rich tomato sauce in every bite. Perfect for kids and adults alike, this tasty and convenient meal will satisfy your cravings and bring joy to your taste buds.
Ingredients
Tomatoes (46%), Pasta Shapes (45%, Water, Durum Wheat Semolina), Water, Sugar, Modified Cornflour, Salt, Acid - Citric Acid, Spice, Garlic Salt, Onion Extract, Spice Extract, Iron Sulphate, Vitamin D
Nutritional Information:
| Typical Values | Per 100g | Per can | %RI* |
|---|---|---|---|
| Energy | 241kJ | 495kJ | |
| - | 57kcal | 117kcal | 6% |
| Fat | 0.3g | 0.7g | 1% |
| - of which saturates | 0.1g | 0.1g | <1% |
| Carbohydrate | 11.4g | 23.3g | 9% |
| - of which sugars | 4.3g | 8.9g | 10% |
| Fibre | 0.7g | 1.4g | |
| Protein | 1.8g | 3.7g | 7% |
| Salt | 0.4g | 0.8g | 13% |
| Vitamin D | 0.37µg | 0.75µg | 15% |
| Iron | 1.0mg | 2.1mg | 15% |
| Servings per can - 1 | - | - | - |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | - |











