Monster - Ultra Strawberry Dreams Energy Drink - 500ml
Get ready for a burst of energy with Monster - Ultra Strawberry Dreams Energy Drink! Refreshing strawberry flavour meets an intense boost of energy in one can. Tackle your day with a dreamy kick, without any artificial flavours or sweeteners. (Grab a can and dream on!)
Ingredients:
Carbonated Water, Flavour Enhancer (Erythritol), Acid (Citric Acid), Taurine (0.4%), Acidity Regulator (Sodium Citrates), Natural Strawberry Flavouring with other Natural Flavourings, Panax Ginseng Root Extract (0.08%), Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine (0.03%), Sweeteners (Sucralose, Acesulfame K), L-Carnitine L-Tartrate (0.015%), Vitamins (B3, B5, B6, B12), Stabiliser (Glycerol Esters of Wood Rosins), Guarana Seed Extract (0.002%), Inositol, Colours (E129, E110, E133).
Nutritional Information
| Typical Values | Per 100ml | (%**) | Per 500ml (%*) | (%**) |
|---|---|---|---|---|
| Energy | 10 kJ/(2kcal) | 48kJ/(11kcal) (1%) | ||
| Carbohydrate | 0.8g | 3.8g (1%) | ||
| Of which sugars | 0g | 0g (0%) | ||
| Salt | 0.16g | 0.79g (13%) | ||
| Niacin (Vit B3) | 8.5mg | (53%) | 43mg | (266%) |
| Pantothenic Acid (Vit B5) | 4.2mg | (70%) | 21mg | (350%) |
| Vitamin B6 | 0.80mg | (57%) | 4.0mg | (286%) |
| Vitamin B12 | 2.5µg | (100%) | 13µg | (500%) |
| Fat, saturates, protein - negligible amount | - | - | - | - |
| *Reference intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
| Vitamins | - | - | - | - |
| ** Daily Reference Intake | - | - | - | - |

Description
Get ready for a burst of energy with Monster - Ultra Strawberry Dreams Energy Drink! Refreshing strawberry flavour meets an intense boost of energy in one can. Tackle your day with a dreamy kick, without any artificial flavours or sweeteners. (Grab a can and dream on!)
Ingredients:
Carbonated Water, Flavour Enhancer (Erythritol), Acid (Citric Acid), Taurine (0.4%), Acidity Regulator (Sodium Citrates), Natural Strawberry Flavouring with other Natural Flavourings, Panax Ginseng Root Extract (0.08%), Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine (0.03%), Sweeteners (Sucralose, Acesulfame K), L-Carnitine L-Tartrate (0.015%), Vitamins (B3, B5, B6, B12), Stabiliser (Glycerol Esters of Wood Rosins), Guarana Seed Extract (0.002%), Inositol, Colours (E129, E110, E133).
Nutritional Information
| Typical Values | Per 100ml | (%**) | Per 500ml (%*) | (%**) |
|---|---|---|---|---|
| Energy | 10 kJ/(2kcal) | 48kJ/(11kcal) (1%) | ||
| Carbohydrate | 0.8g | 3.8g (1%) | ||
| Of which sugars | 0g | 0g (0%) | ||
| Salt | 0.16g | 0.79g (13%) | ||
| Niacin (Vit B3) | 8.5mg | (53%) | 43mg | (266%) |
| Pantothenic Acid (Vit B5) | 4.2mg | (70%) | 21mg | (350%) |
| Vitamin B6 | 0.80mg | (57%) | 4.0mg | (286%) |
| Vitamin B12 | 2.5µg | (100%) | 13µg | (500%) |
| Fat, saturates, protein - negligible amount | - | - | - | - |
| *Reference intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
| Vitamins | - | - | - | - |
| ** Daily Reference Intake | - | - | - | - |











